Data Centres Europe & Eastern Europe II
|
Published April 2007 |
Who Should Buy this Report
|
Report Synopsis
This bi-annual study reviews the state of the data centre market in Europe, and provides forecasts for space and service revenues over the next five years. Based on interviews with more than 100 operators (representing a total of in excess of 400 facilities) the report provides definitive insight into market drivers, player profiles and strategies, space, pricing, as well as the challenges being confronted. The report also documents market trends, and the more pronounced engagement in the sector by telcos.
A detailed assessment of space and availability reveals the changing pattern of data centre evolution, the continued rise of managed services, and trends in location.
While enterprises continue to define the data centre story, emerging segments first identified in the 2005 report reveal new growth opportunities.
The central part of the report is the European Data Centre Market Review, across the 22 countries included.
Covering an array of topics, the report also comments on attitudes towards virtualisation and high density solutions, key challenges for data centres and those on the horizon, and the potential emergence of global energy benchmarks.
The final section provides forecasts of space per country, and service revenues.
Summary
Review of 22 countries in Europe and Eastern Europe
Current status of data centres in the region
Country overviews including market, main players and future developments
Main challenges confronting data centres
Case studies
Based on interviews with more than 100 data centre operators
Space and Service Revenue Forecasts 2007-2012
47 Tables and Charts
143 pp
Countries Covered
| Austria | Hungary | Portugal |
| Belgium | Ireland | Romania |
| Czech Republic | Italy | Russia |
| Denmark | Luxembourg | Spain |
| Finland | Netherlands | Sweden |
| France | Norway | Switzerland |
| Germany | Poland | UK |
| Greece |
Table of contents
|
List of Tables and Charts Executive Summary PART ONE- Current status of the Data Centre Market in Europe
PART TWO- European Data Centre Market Overview
PART THREE- The Main Challenges facing the Data Centre sector in Europe
APPENDIX ONE – Glossary of terms APPENDIX TWO - List of Data Centre providers in Europe APPENDIX THREE - List of Carrier Neutral Data Centre providers in Europe |
List of charts and tables
| TABLES | |
| Table 1. | Taxonomy of Data Centres per country included in the survey |
| Table 2. | The US Up-Time Institute Data Centre ranking |
| Table 3. | The CBRE Quarterly trend survey of Data Centre space |
| Table 4. | New Data Centre space build-outs in London and Paris |
| Table 5. | Main Data Centre Acquisitions in Europe |
| Table 6. | Planned new Data Centre openings |
| Table 7. | Number of Data Centre providers per country |
| Table 8. | German ECO Data Centre Star Audit |
| Table 9. | Key Data Centre providers in the UK and Space |
| Table 10. | TelecityRedbus Data Centre facilities in Europe |
| Table 11. | Interxion Data Centre facilities in Europe |
| Table 12. | Global Switch Data Centres facilities in Europe |
| Table 13. | IXEurope Data Centre facilities in Europe |
| Table 14. | Pan-European Data Centre provider by City |
| Table 15. | Data Centre investments by Digital Realty Trust (DLT) |
| Table 16. | Data Centre pricing per rack in Europe |
| Table 17. | Austria: Space Growth 2007-2012 |
| Table 18. | Belgium: Space Growth 2007-2012 |
| Table 19. | Czech Republic: Space Growth 2007-2012 |
| Table 20. | Denmark: Space Growth 2007-2012 |
| Table 21. | Finland: Space Growth 2007-2012 |
| Table 22. | France: Space Growth 2007-2012 |
| Table 23. | Germany: Space Growth 2007-2012 |
| Table 24. | Hungary: Space Growth 2007-2012 |
| Table 25. | Ireland: Space Growth 2007-2012 |
| Table 26. | Italy: Space Growth 2007-2012 |
| Table 27. | Luxembourg: Space Growth 2007-2012 |
| Table 28. | Netherlands: Space Growth 2007-2012 |
| Table 29. | Norway: Space Growth 2007-2012 |
| Table 30. | Poland: Space Growth 2007-2012 |
| Table 31. | Portugal: Space Growth 2007-2012 |
| Table 32. | Romania: Space Growth 2007-2012 |
| Table 33. | Russia: Space Growth 2007-2012 |
| Table 34. | Spain: Space Growth 2007-2012 |
| Table 35. | Sweden: Space Growth 2007-2012 |
| Table 36. | Switzerland: Space Growth 2007-2012 |
| Table 37. | United Kingdom: Space Growth 2007-2012 |
| Table 38. | European Data Centre Space Forecast by Country 2007-2012 |
| CHARTS | |
| Chart 1. | The evolution of the Data Centre customer base over time |
| Chart 2. | The main Data Centre Supply and Demand Chains |
| Chart 3. | Main Data Centre countries in Europe |
| Chart 4. | Data Centre space by European country |
| Chart 5. | IXEurope share price performance |
| Chart 6. | European Data Centre Pricing Per Rack |
| Chart 7. | European Data Centre Space Forecast by Country 2007-2012 |
| Chart 8. | European Data Centre Revenue Forecast by Country 2007-2012 |
| Chart 9. | European Data Centre Revenue Forecast 2007-2012 |




